◄ 35th IMO 1994 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| Russian Federation | 6 | 4 | 2 | 29 | 42 | 40 | 42 | 40 | 31 | 224 | 3 | 3 | 2 | 1 | 0 | ||
| People's Republic of China | 6 | 6 | 42 | 42 | 42 | 42 | 40 | 21 | 229 | 2 | 3 | 3 | 0 | 0 | |||
| United States of America | 6 | 6 | 42 | 42 | 42 | 42 | 42 | 42 | 252 | 1 | 6 | 0 | 0 | 0 | |||
| Romania | 6 | 6 | 18 | 42 | 37 | 41 | 33 | 27 | 198 | 9 | 0 | 5 | 1 | 0 | Ioan Tomescu | Mircea Becheanu | |
| Vietnam | 6 | 31 | 42 | 34 | 39 | 38 | 23 | 207 | 6 | 1 | 5 | 0 | 0 | ||||
| India | 6 | 6 | 15 | 42 | 36 | 38 | 20 | 17 | 168 | 16 | 0 | 3 | 3 | 0 | |||
| Hungary | 6 | 5 | 1 | 35 | 42 | 42 | 37 | 31 | 34 | 221 | 5 | 1 | 5 | 0 | 0 | József Pelikán | Péter Benczúr |
| Islamic Republic of Iran | 6 | 4 | 2 | 27 | 40 | 35 | 35 | 36 | 30 | 203 | 8 | 2 | 2 | 2 | 0 | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| Japan | 6 | 6 | 21 | 42 | 42 | 34 | 26 | 15 | 180 | 10 | 1 | 2 | 3 | 0 | |||
| Bulgaria | 6 | 6 | 36 | 42 | 42 | 34 | 41 | 28 | 223 | 4 | 3 | 2 | 1 | 0 | Oleg Mouchkarov | Nikolay Raikov | |
| Republic of Korea | 6 | 6 | 24 | 35 | 42 | 33 | 36 | 0 | 170 | 13 | 0 | 2 | 4 | 0 | |||
| Czech Republic | 6 | 6 | 7 | 42 | 39 | 32 | 19 | 15 | 154 | 21 | 0 | 2 | 2 | 2 | Karel Horák | Jaromír Šimša | |
| Ukraine | 6 | 6 | 25 | 34 | 40 | 30 | 13 | 21 | 163 | 17 | 1 | 1 | 2 | 2 | |||
| Argentina | 6 | 5 | 1 | 16 | 27 | 33 | 29 | 33 | 21 | 159 | 20 | 0 | 3 | 1 | 0 | ||
| Germany | 6 | 5 | 1 | 27 | 35 | 42 | 28 | 20 | 23 | 175 | 11 | 1 | 2 | 3 | 0 | ||
| United Kingdom | 6 | 5 | 1 | 36 | 40 | 37 | 28 | 35 | 30 | 206 | 7 | 2 | 2 | 2 | 0 | Tony Gardiner | Vin de Silva |
| Singapore | 6 | 5 | 1 | 10 | 31 | 24 | 27 | 15 | 9 | 116 | 29 | 0 | 2 | 0 | 3 | Yan Loi Wong | Bee Suan Ong |
| Belarus | 6 | 11 | 36 | 23 | 27 | 41 | 6 | 144 | 23 | 0 | 1 | 4 | 1 | ||||
| Morocco | 6 | 3 | 42 | 0 | 27 | 33 | 0 | 105 | 34 | 0 | 0 | 2 | 4 | ||||
| Slovakia | 6 | 6 | 25 | 40 | 19 | 25 | 33 | 8 | 150 | 22 | 1 | 1 | 2 | 1 | Tomáš Hecht | Richard Kollár | |
| Australia | 6 | 6 | 22 | 39 | 42 | 25 | 27 | 18 | 173 | 12 | 0 | 2 | 3 | 1 | David Paget | Mike Evans | |
| Hong Kong | 6 | 6 | 36 | 33 | 34 | 24 | 20 | 15 | 162 | 18 | 0 | 2 | 4 | 0 | Thomas Kwok-Leung Au | Tsz Mei Ko | |
| Austria | 6 | 5 | 1 | 11 | 33 | 22 | 23 | 17 | 8 | 114 | 31 | 1 | 0 | 0 | 2 | ||
| Poland | 6 | 6 | 27 | 30 | 37 | 23 | 32 | 21 | 170 | 13 | 2 | 0 | 3 | 1 | Andrzej Mąkowski | Maciej Bryński | |
| Armenia | 5 | 17 | 33 | 6 | 22 | 32 | 0 | 110 | 32 | 0 | 0 | 4 | 1 | ||||
| Taiwan | 6 | 1 | 15 | 42 | 40 | 21 | 23 | 29 | 170 | 13 | 0 | 4 | 1 | 1 | |||
| Belgium | 6 | 4 | 42 | 12 | 21 | 21 | 5 | 105 | 34 | 0 | 0 | 2 | 4 | ||||
| South Africa | 6 | 6 | 19 | 34 | 28 | 20 | 11 | 8 | 120 | 27 | 0 | 0 | 3 | 1 | John Webb | Graeme West | |
| France | 6 | 6 | 24 | 35 | 31 | 20 | 26 | 25 | 161 | 19 | 1 | 1 | 3 | 0 | |||
| Israel | 6 | 6 | 21 | 31 | 29 | 20 | 15 | 27 | 143 | 24 | 0 | 1 | 4 | 1 | Shay Gueron | Shoni Dar | |
| Türkiye | 6 | 6 | 13 | 42 | 24 | 20 | 14 | 5 | 118 | 28 | 0 | 0 | 4 | 2 | Semih Koray | Ali Doğanaksoy | |
| Italy | 6 | 6 | 5 | 28 | 26 | 19 | 16 | 8 | 102 | 36 | 0 | 0 | 2 | 3 | |||
| Georgia | 6 | 6 | 15 | 28 | 12 | 17 | 15 | 8 | 95 | 39 | 0 | 0 | 2 | 3 | |||
| New Zealand | 6 | 6 | 17 | 23 | 35 | 17 | 14 | 10 | 116 | 29 | 0 | 0 | 4 | 1 | |||
| Slovenia | 5 | 4 | 1 | 9 | 10 | 2 | 16 | 10 | 0 | 47 | 59 | 0 | 0 | 0 | 3 | Darjo Felda | Matjaž Željko |
| Thailand | 6 | 9 | 32 | 23 | 16 | 20 | 6 | 106 | 33 | 0 | 0 | 3 | 1 | Vichian Laohakosol | Patanee Udomkavanich | ||
| Canada | 6 | 5 | 1 | 28 | 38 | 29 | 15 | 24 | 9 | 143 | 24 | 1 | 0 | 3 | 1 | Richard Nowakowski | Ravi Vakil |
| Colombia | 6 | 5 | 1 | 18 | 42 | 21 | 15 | 24 | 16 | 136 | 26 | 0 | 2 | 2 | 2 | ||
| Croatia | 6 | 4 | 2 | 3 | 28 | 22 | 15 | 11 | 11 | 90 | 43 | 0 | 0 | 2 | 2 | Željko Hanjš | Ilko Brnetić |
| Lithuania | 6 | 6 | 14 | 4 | 23 | 14 | 11 | 7 | 73 | 47 | 0 | 0 | 1 | 1 | |||
| Norway | 6 | 6 | 12 | 8 | 21 | 13 | 13 | 13 | 80 | 45 | 0 | 1 | 1 | 0 | |||
| Portugal | 6 | 6 | 6 | 4 | 14 | 13 | 11 | 4 | 52 | 54 | 0 | 0 | 0 | 0 | Paulo Eduardo Oliveira | Joana Nunes da Costa | |
| Latvia | 6 | 5 | 1 | 21 | 20 | 17 | 12 | 14 | 14 | 98 | 38 | 0 | 0 | 3 | 1 | ||
| Trinidad and Tobago | 6 | 2 | 24 | 13 | 12 | 9 | 3 | 63 | 52 | 0 | 0 | 0 | 1 | ||||
| Republic of Moldova | 6 | 4 | 2 | 5 | 16 | 8 | 11 | 12 | 0 | 52 | 54 | 0 | 0 | 1 | 1 | Valeriu Guţu | Ion Goian |
| Finland | 6 | 6 | 10 | 9 | 28 | 11 | 12 | 0 | 70 | 48 | 0 | 0 | 0 | 4 | Kerkko Luosto | Anna-Liisa Toivari | |
| Chile | 2 | 2 | 9 | 14 | 10 | 10 | 2 | 7 | 52 | 54 | 0 | 1 | 0 | 1 | |||
| Philippines | 6 | 6 | 7 | 19 | 10 | 10 | 6 | 1 | 53 | 53 | 0 | 0 | 0 | 1 | |||
| Brazil | 5 | 5 | 13 | 35 | 16 | 10 | 14 | 7 | 95 | 39 | 0 | 2 | 0 | 3 | |||
| Mongolia | 6 | 1 | 9 | 33 | 6 | 10 | 0 | 7 | 65 | 51 | 0 | 1 | 0 | 3 | |||
| Bosnia and Herzegovina | 5 | 4 | 1 | 2 | 11 | 12 | 9 | 10 | 0 | 44 | 61 | 0 | 0 | 1 | 1 | Muharem Avdispahić | Esina Alić |
| Mexico | 6 | 6 | 0 | 17 | 3 | 9 | 0 | 0 | 29 | 65 | 0 | 0 | 0 | 1 | |||
| North Macedonia | 4 | 4 | 5 | 22 | 14 | 9 | 8 | 9 | 67 | 50 | 0 | 0 | 1 | 2 | |||
| Spain | 6 | 6 | 5 | 7 | 6 | 9 | 0 | 14 | 41 | 62 | 0 | 0 | 0 | 2 | Francisco Bellot Rosado | Juan Manuel Conde Calero | |
| Macau | 6 | 7 | 30 | 20 | 9 | 7 | 2 | 75 | 46 | 0 | 1 | 0 | 3 | ||||
| Indonesia | 6 | 3 | 28 | 2 | 9 | 3 | 1 | 46 | 60 | 0 | 0 | 0 | 3 | ||||
| Netherlands | 6 | 6 | 16 | 34 | 15 | 8 | 14 | 12 | 99 | 37 | 0 | 0 | 2 | 3 | Thijs Notenboom | Jan Donkers | |
| Sweden | 6 | 6 | 13 | 13 | 24 | 8 | 16 | 18 | 92 | 41 | 0 | 0 | 1 | 3 | Göran Wanby | Andreas Strömbergsson | |
| Greece | 6 | 7 | 42 | 9 | 8 | 24 | 1 | 91 | 42 | 0 | 0 | 1 | 5 | Theodoros Bolis | Dimitrios Kontogiannis | ||
| Kyrgyzstan | 6 | 4 | 2 | 0 | 10 | 1 | 7 | 4 | 2 | 24 | 67 | 0 | 0 | 0 | 1 | ||
| Cyprus | 6 | 6 | 2 | 21 | 8 | 7 | 7 | 3 | 48 | 58 | 0 | 0 | 0 | 1 | |||
| Luxembourg | 1 | 1 | 0 | 7 | 7 | 6 | 5 | 7 | 32 | 64 | 0 | 1 | 0 | 0 | Charles Leytem | ||
| Ireland | 6 | 5 | 1 | 1 | 30 | 18 | 5 | 8 | 6 | 68 | 49 | 0 | 0 | 0 | 3 | Fergus Gaines | Donal Hurley |
| Estonia | 5 | 4 | 1 | 6 | 24 | 22 | 5 | 11 | 14 | 82 | 44 | 0 | 0 | 1 | 3 | ||
| Cuba | 1 | 0 | 7 | 0 | 4 | 1 | 0 | 12 | 68 | 0 | 0 | 0 | 1 | ||||
| Iceland | 4 | 3 | 1 | 0 | 10 | 7 | 3 | 2 | 7 | 29 | 65 | 0 | 0 | 0 | 1 | ||
| Denmark | 4 | 4 | 11 | 9 | 8 | 3 | 13 | 7 | 51 | 57 | 0 | 0 | 2 | 0 | Peter Trosborg | Kai Neergård | |
| Switzerland | 3 | 3 | 5 | 10 | 5 | 3 | 4 | 8 | 35 | 63 | 0 | 0 | 1 | 0 | |||
| Kuwait | 5 | 2 | 5 | 1 | 1 | 2 | 1 | 12 | 68 | 0 | 0 | 0 | 0 | ||||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
