◄ 26th IMO 1985 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | |||||||||||
| Hungary | 6 | 5 | 1 | 42 | 31 | 17 | 30 | 23 | 25 | 168 | 3 | 2 | 2 | 2 | Endre Hódi | István Reiman |
| United Kingdom | 6 | 6 | 42 | 35 | 6 | 17 | 16 | 5 | 121 | 10 | 0 | 2 | 3 | Robert Cranston Lyness | David Monk | |
| Romania | 6 | 6 | 42 | 42 | 16 | 35 | 32 | 34 | 201 | 1 | 3 | 3 | 0 | Ioan Tomescu | Ioan Maftei | |
| Bulgaria | 6 | 6 | 42 | 35 | 10 | 22 | 33 | 23 | 165 | 4 | 2 | 3 | 0 | Ivan Tonov | Velichko Filipov Mihailov | |
| Vietnam | 6 | 42 | 35 | 2 | 25 | 28 | 12 | 144 | 5 | 1 | 3 | 1 | Hoang Xuan Sinh | Doan Quynh | ||
| Brazil | 6 | 6 | 41 | 16 | 3 | 15 | 3 | 5 | 83 | 15 | 0 | 0 | 2 | Joao Bosco Pitombeira de Carvalho | Nicolau Corção Saldanha | |
| German Democratic Republic | 6 | 5 | 1 | 36 | 35 | 11 | 19 | 10 | 25 | 136 | 8 | 0 | 3 | 3 | Gustav Burosch | Konrad Engel |
| Australia | 6 | 5 | 1 | 34 | 33 | 7 | 19 | 10 | 14 | 117 | 11 | 1 | 1 | 2 | Jim Williams | Geoff Ball |
| Poland | 6 | 6 | 33 | 35 | 1 | 4 | 11 | 17 | 101 | 14 | 0 | 1 | 4 | Andrzej Mąkowski | Maciej Bryński | |
| Cuba | 6 | 31 | 10 | 0 | 10 | 20 | 3 | 74 | 18 | 0 | 0 | 2 | Luis Davidson | Raimundo Reguera | ||
| Canada | 6 | 6 | 30 | 42 | 2 | 15 | 9 | 7 | 105 | 12 | 0 | 1 | 4 | Ronald Scoins | Thomas Griffiths | |
| Union of Soviet Socialist Republics | 6 | 5 | 1 | 28 | 42 | 21 | 14 | 15 | 20 | 140 | 6 | 1 | 2 | 2 | Aleksander Fomin | Tatiana Saricheva |
| United States of America | 6 | 6 | 28 | 38 | 34 | 30 | 10 | 40 | 180 | 2 | 2 | 4 | 0 | Cecil Rousseau | Gregg Patruno | |
| Mongolia | 6 | 28 | 9 | 0 | 12 | 9 | 4 | 62 | 23 | 0 | 1 | 0 | Mekei Abish | Dashdorj Tserendorj | ||
| Israel | 6 | 6 | 27 | 15 | 1 | 18 | 12 | 8 | 81 | 16 | 0 | 1 | 0 | Joe Gillis | Ron Aharoni | |
| Austria | 6 | 6 | 26 | 25 | 3 | 11 | 5 | 7 | 77 | 17 | 0 | 0 | 3 | Thomas Mühlgassner | Gerhard Windisbacher | |
| Germany | 6 | 6 | 25 | 41 | 16 | 26 | 8 | 23 | 139 | 7 | 1 | 1 | 4 | Horst Sewerin | Erich Runge | |
| Greece | 6 | 25 | 6 | 0 | 18 | 11 | 9 | 69 | 20 | 0 | 1 | 1 | Theodoros Bolis | Dimitrios Kontogiannis | ||
| Türkiye | 6 | 6 | 24 | 14 | 0 | 5 | 7 | 4 | 54 | 26 | 0 | 0 | 2 | Okay Çelebi | Bedri Süer | |
| Yugoslavia | 6 | 6 | 24 | 14 | 1 | 9 | 12 | 8 | 68 | 21 | 0 | 0 | 2 | Željko Hanjš | Uroš Milutinović | |
| Czechoslovakia | 6 | 5 | 1 | 22 | 31 | 1 | 15 | 14 | 22 | 105 | 12 | 0 | 3 | 1 | František Zítek | Júlia Lukátšová |
| Sweden | 6 | 6 | 22 | 20 | 3 | 5 | 8 | 7 | 65 | 22 | 0 | 0 | 1 | Åke Samuelsson | Svante Janson | |
| Netherlands | 6 | 6 | 18 | 23 | 1 | 13 | 6 | 11 | 72 | 19 | 0 | 0 | 1 | Jan van de Craats | Thijs Notenboom | |
| Morocco | 6 | 18 | 23 | 0 | 13 | 0 | 6 | 60 | 24 | 0 | 0 | 2 | Abdelillah Mossadeq | Mohammed Kharbach | ||
| Cyprus | 6 | 5 | 1 | 16 | 2 | 0 | 4 | 1 | 4 | 27 | 32 | 0 | 0 | 1 | Michael Panyoitis | George N. Philippou |
| Colombia | 6 | 6 | 15 | 15 | 1 | 13 | 3 | 7 | 54 | 26 | 0 | 0 | 2 | Maria de Losada | John Bastidas | |
| France | 6 | 6 | 15 | 42 | 1 | 24 | 13 | 30 | 125 | 9 | 0 | 2 | 3 | Claude Deschamps | Daniéle Lino | |
| Tunisia | 4 | 15 | 2 | 1 | 11 | 14 | 3 | 46 | 28 | 0 | 0 | 2 | Brahim Mabrouk | Slah Bejar | ||
| Finland | 6 | 6 | 10 | 3 | 0 | 7 | 3 | 2 | 25 | 34 | 0 | 0 | 0 | Hannu Rita | Raimo Seppänen | |
| Italy | 5 | 4 | 1 | 9 | 3 | 0 | 4 | 2 | 2 | 20 | 36 | 0 | 0 | 0 | Francesco Speranza | Paolo Pisaneschi |
| People's Republic of China | 2 | 2 | 8 | 14 | 0 | 4 | 0 | 0 | 27 | 32 | 0 | 0 | 1 | Wang Shouren | Qiu Zonghu | |
| Islamic Republic of Iran | 1 | 1 | 7 | 6 | 3 | 0 | 5 | 7 | 28 | 31 | 0 | 1 | 0 | |||
| Belgium | 6 | 7 | 16 | 1 | 12 | 13 | 11 | 60 | 24 | 1 | 0 | 1 | Jean Wilmet | Roland Bens | ||
| Algeria | 6 | 7 | 11 | 0 | 6 | 6 | 6 | 36 | 29 | 0 | 0 | 0 | Mohamed Bekada | Abdelkader Sami | ||
| Kuwait | 5 | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 38 | 0 | 0 | 0 | Mansour Hussein | Adnan Hamoui | ||
| Norway | 6 | 6 | 4 | 14 | 0 | 9 | 1 | 7 | 35 | 30 | 0 | 0 | 0 | Knut Sydsaeter | Jon Reed | |
| Spain | 4 | 4 | 3 | 4 | 0 | 7 | 5 | 4 | 23 | 35 | 0 | 0 | 0 | Ceferino Ruiz Garrido | Maria Gaspar Alonso-Vega | |
| Iceland | 2 | 2 | 2 | 0 | 1 | 3 | 7 | 0 | 13 | 37 | 0 | 0 | 0 | Reynir Axelsson | Benedikt Jóhanneson | |
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
