◄ 36th IMO 1995 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| Yugoslavia | 6 | 6 | 42 | 12 | 28 | 33 | 32 | 7 | 154 | 17 | 0 | 2 | 3 | 1 | |||
| Vietnam | 6 | 42 | 42 | 40 | 42 | 42 | 12 | 220 | 4 | 2 | 4 | 0 | 0 | ||||
| United States of America | 6 | 6 | 39 | 7 | 31 | 41 | 31 | 29 | 178 | 11 | 0 | 3 | 3 | 0 | |||
| United Kingdom | 6 | 5 | 1 | 42 | 25 | 30 | 31 | 35 | 17 | 180 | 10 | 2 | 1 | 3 | 0 | Tony Gardiner | Christopher John Bradley |
| Ukraine | 6 | 5 | 1 | 33 | 13 | 25 | 38 | 22 | 9 | 140 | 23 | 1 | 1 | 1 | 2 | ||
| Türkiye | 6 | 6 | 40 | 7 | 18 | 34 | 29 | 6 | 134 | 25 | 0 | 2 | 3 | 0 | Semih Koray | Ali Doğanaksoy | |
| Trinidad and Tobago | 6 | 19 | 0 | 3 | 8 | 1 | 1 | 32 | 63 | 0 | 0 | 0 | 2 | ||||
| Thailand | 6 | 31 | 7 | 12 | 33 | 23 | 1 | 107 | 34 | 0 | 1 | 2 | 1 | Patanee Udomkavanich | Suwimon Hall | ||
| Taiwan | 6 | 42 | 30 | 30 | 41 | 31 | 2 | 176 | 12 | 0 | 4 | 1 | 1 | ||||
| Switzerland | 5 | 5 | 25 | 2 | 12 | 26 | 16 | 16 | 97 | 39 | 0 | 2 | 0 | 2 | |||
| Sweden | 6 | 5 | 1 | 31 | 0 | 13 | 35 | 21 | 6 | 106 | 35 | 0 | 0 | 2 | 3 | Per-Anders Ivert | Andreas Strömbergsson |
| Sri Lanka | 1 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 71 | 0 | 0 | 0 | 1 | Wimelaratna Ramasinghe | Kirthi Premadasa | ||
| Spain | 6 | 6 | 28 | 0 | 7 | 29 | 8 | 0 | 72 | 51 | 0 | 0 | 1 | 3 | Francisco Bellot Rosado | Juan Manuel Conde Calero | |
| South Africa | 6 | 5 | 1 | 42 | 1 | 10 | 23 | 11 | 8 | 95 | 41 | 0 | 0 | 2 | 4 | John Webb | Graeme West |
| Slovenia | 5 | 4 | 1 | 23 | 9 | 3 | 5 | 2 | 0 | 42 | 60 | 0 | 0 | 0 | 3 | Darjo Felda | Matjaž Željko |
| Slovakia | 6 | 6 | 36 | 16 | 28 | 37 | 21 | 7 | 145 | 21 | 0 | 2 | 2 | 2 | Tomáš Hecht | Richard Kollár | |
| Singapore | 6 | 6 | 37 | 7 | 25 | 32 | 25 | 5 | 131 | 26 | 0 | 2 | 2 | 1 | Seng Kiat Chua | Thiam Hoo Tai | |
| Russian Federation | 6 | 5 | 1 | 42 | 42 | 42 | 42 | 42 | 17 | 227 | 3 | 4 | 2 | 0 | 0 | ||
| Romania | 6 | 6 | 39 | 35 | 42 | 42 | 42 | 30 | 230 | 2 | 4 | 2 | 0 | 0 | Mircea Becheanu | Bogdan Enescu | |
| Republic of Moldova | 6 | 5 | 1 | 33 | 13 | 13 | 27 | 14 | 1 | 101 | 36 | 0 | 1 | 1 | 2 | Valeriu Guţu | Ion Goian |
| Republic of Korea | 6 | 6 | 42 | 42 | 37 | 39 | 28 | 15 | 203 | 7 | 2 | 3 | 1 | 0 | |||
| Portugal | 6 | 6 | 8 | 0 | 7 | 10 | 1 | 0 | 26 | 67 | 0 | 0 | 0 | 0 | António Caetano | Carlos Tenreiro | |
| Poland | 6 | 6 | 35 | 14 | 18 | 39 | 29 | 26 | 161 | 16 | 0 | 1 | 5 | 0 | Marcin E. Kuczma | Andrzej Mąkowski | |
| Philippines | 6 | 6 | 8 | 0 | 3 | 9 | 8 | 0 | 28 | 65 | 0 | 0 | 1 | 0 | |||
| People's Republic of China | 6 | 5 | 1 | 42 | 42 | 40 | 36 | 42 | 34 | 236 | 1 | 4 | 2 | 0 | 0 | ||
| Norway | 6 | 5 | 1 | 23 | 0 | 8 | 19 | 12 | 8 | 70 | 52 | 0 | 0 | 1 | 2 | ||
| North Macedonia | 6 | 6 | 32 | 7 | 20 | 28 | 25 | 5 | 117 | 31 | 0 | 1 | 3 | 0 | |||
| New Zealand | 6 | 5 | 1 | 34 | 0 | 18 | 21 | 4 | 7 | 84 | 46 | 0 | 1 | 1 | 1 | ||
| Netherlands | 6 | 6 | 25 | 0 | 13 | 21 | 25 | 1 | 85 | 45 | 0 | 0 | 2 | 1 | Thijs Notenboom | Jan Donkers | |
| Morocco | 6 | 42 | 28 | 15 | 37 | 14 | 2 | 138 | 24 | 0 | 1 | 4 | 1 | ||||
| Mongolia | 6 | 1 | 27 | 14 | 6 | 18 | 24 | 2 | 91 | 42 | 0 | 0 | 1 | 5 | |||
| Mexico | 6 | 6 | 13 | 6 | 9 | 8 | 7 | 0 | 43 | 58 | 0 | 0 | 1 | 0 | |||
| Malaysia | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 72 | 0 | 0 | 0 | 0 | ||||
| Macau | 6 | 16 | 0 | 6 | 8 | 2 | 1 | 33 | 62 | 0 | 0 | 0 | 0 | ||||
| Lithuania | 6 | 6 | 18 | 7 | 13 | 32 | 2 | 2 | 74 | 50 | 0 | 0 | 0 | 4 | |||
| Latvia | 6 | 4 | 2 | 23 | 7 | 14 | 28 | 24 | 1 | 97 | 39 | 0 | 1 | 1 | 2 | ||
| Kyrgyzstan | 6 | 4 | 2 | 11 | 0 | 6 | 10 | 1 | 0 | 28 | 65 | 0 | 0 | 0 | 1 | ||
| Kuwait | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 0 | 0 | 0 | 0 | ||||
| Kazakhstan | 6 | 6 | 27 | 0 | 3 | 8 | 15 | 1 | 54 | 57 | 0 | 0 | 0 | 3 | |||
| Japan | 6 | 6 | 42 | 14 | 25 | 41 | 42 | 19 | 183 | 9 | 1 | 3 | 2 | 0 | |||
| Italy | 6 | 6 | 42 | 0 | 29 | 33 | 20 | 7 | 131 | 26 | 0 | 0 | 5 | 1 | |||
| Israel | 6 | 6 | 41 | 14 | 31 | 39 | 35 | 11 | 171 | 13 | 1 | 2 | 2 | 1 | Shay Gueron | Shoni Dar | |
| Islamic Republic of Iran | 6 | 5 | 1 | 42 | 30 | 32 | 38 | 42 | 18 | 202 | 8 | 2 | 3 | 1 | 0 | Asadollah Razavi | Omid Ali Shahni Karamzadeh |
| Ireland | 6 | 5 | 1 | 19 | 0 | 5 | 14 | 3 | 0 | 41 | 61 | 0 | 0 | 0 | 2 | Gordon Lessells | Eugene Gath |
| Indonesia | 6 | 31 | 0 | 1 | 7 | 29 | 0 | 68 | 53 | 0 | 0 | 1 | 3 | ||||
| India | 6 | 6 | 34 | 21 | 26 | 38 | 42 | 4 | 165 | 14 | 0 | 3 | 3 | 0 | |||
| Iceland | 4 | 4 | 3 | 0 | 6 | 10 | 0 | 0 | 19 | 68 | 0 | 0 | 0 | 0 | |||
| Hungary | 6 | 6 | 38 | 21 | 40 | 42 | 42 | 27 | 210 | 5 | 3 | 1 | 2 | 0 | József Pelikán | Péter Benczúr | |
| Hong Kong | 6 | 6 | 42 | 21 | 24 | 20 | 36 | 8 | 151 | 20 | 0 | 2 | 3 | 1 | Kin Yin Li | Ka Keung Kwok | |
| Greece | 6 | 25 | 0 | 10 | 16 | 14 | 1 | 66 | 54 | 0 | 0 | 1 | 2 | Theodoros Bolis | Dimitrios Kontogiannis | ||
| Germany | 6 | 6 | 35 | 14 | 33 | 37 | 35 | 8 | 162 | 15 | 1 | 3 | 1 | 1 | |||
| Georgia | 6 | 6 | 18 | 7 | 19 | 31 | 1 | 3 | 79 | 48 | 0 | 1 | 0 | 2 | |||
| France | 6 | 6 | 35 | 2 | 14 | 42 | 19 | 7 | 119 | 30 | 1 | 0 | 2 | 3 | Claude Deschamps | ||
| Finland | 6 | 6 | 24 | 7 | 12 | 37 | 14 | 7 | 101 | 36 | 0 | 0 | 3 | 2 | Matti Lehtinen | Jari Lappalainen | |
| Estonia | 6 | 6 | 13 | 0 | 17 | 24 | 1 | 0 | 55 | 56 | 0 | 0 | 0 | 2 | |||
| Denmark | 6 | 5 | 1 | 26 | 1 | 17 | 25 | 8 | 0 | 77 | 49 | 0 | 0 | 1 | 4 | Kai Neergård | No Netterstrøm |
| Czech Republic | 6 | 6 | 40 | 7 | 41 | 37 | 26 | 3 | 154 | 17 | 0 | 1 | 5 | 0 | Karel Horák | Jaromír Šimša | |
| Cyprus | 6 | 5 | 1 | 28 | 0 | 5 | 8 | 2 | 0 | 43 | 58 | 0 | 0 | 0 | 3 | ||
| Cuba | 4 | 25 | 0 | 8 | 12 | 14 | 0 | 59 | 55 | 0 | 0 | 0 | 2 | ||||
| Croatia | 6 | 3 | 3 | 38 | 0 | 14 | 39 | 20 | 0 | 111 | 32 | 0 | 0 | 3 | 2 | Željko Hanjš | Ilko Brnetić |
| Colombia | 6 | 5 | 1 | 34 | 0 | 18 | 23 | 23 | 2 | 100 | 38 | 0 | 1 | 2 | 2 | ||
| Chile | 2 | 2 | 2 | 0 | 0 | 5 | 7 | 0 | 14 | 70 | 0 | 0 | 0 | 1 | |||
| Canada | 6 | 5 | 1 | 38 | 7 | 28 | 41 | 33 | 6 | 153 | 19 | 0 | 2 | 3 | 1 | Richard Nowakowski | Georg Gunther |
| Bulgaria | 6 | 6 | 41 | 35 | 41 | 41 | 35 | 14 | 207 | 6 | 1 | 4 | 1 | 0 | Oleg Mouchkarov | Nikolay Raikov | |
| Brazil | 6 | 6 | 30 | 7 | 16 | 18 | 13 | 2 | 86 | 44 | 1 | 0 | 0 | 3 | |||
| Bosnia and Herzegovina | 6 | 5 | 1 | 7 | 0 | 0 | 7 | 4 | 0 | 18 | 69 | 0 | 0 | 0 | 0 | Muharem Avdispahić | Hasan Jamak |
| Belgium | 6 | 29 | 0 | 12 | 23 | 16 | 3 | 83 | 47 | 0 | 0 | 1 | 4 | ||||
| Belarus | 6 | 42 | 8 | 25 | 41 | 14 | 1 | 131 | 26 | 0 | 1 | 3 | 2 | ||||
| Azerbaijan | 3 | 3 | 3 | 13 | 1 | 12 | 1 | 0 | 30 | 64 | 0 | 0 | 0 | 1 | |||
| Austria | 6 | 6 | 32 | 0 | 15 | 19 | 22 | 0 | 88 | 43 | 0 | 0 | 1 | 3 | |||
| Australia | 6 | 6 | 33 | 5 | 38 | 42 | 26 | 1 | 145 | 21 | 0 | 1 | 4 | 1 | David Paget | Mike Evans | |
| Armenia | 6 | 18 | 28 | 17 | 23 | 21 | 4 | 111 | 32 | 0 | 2 | 1 | 1 | ||||
| Argentina | 6 | 4 | 2 | 34 | 7 | 20 | 35 | 32 | 1 | 129 | 29 | 0 | 2 | 2 | 1 | ||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
