◄ 33rd IMO 1992 ►
Country results • Individual results • Statistics
| Country | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | G | S | B | HM | |||||||||||
| Yugoslavia | 6 | 6 | 42 | 20 | 27 | 33 | 2 | 12 | 136 | 12 | 0 | 2 | 4 | 0 | |||
| Vietnam | 6 | 1 | 38 | 34 | 6 | 35 | 9 | 17 | 139 | 10 | 1 | 2 | 3 | 0 | |||
| United States of America | 6 | 6 | 37 | 32 | 32 | 36 | 11 | 33 | 181 | 2 | 3 | 3 | 0 | 0 | |||
| United Kingdom | 6 | 4 | 2 | 42 | 24 | 23 | 26 | 21 | 32 | 168 | 5 | 2 | 2 | 2 | 0 | Tony Gardiner | Christopher John Bradley |
| Ukraine | 6 | 6 | 27 | 14 | 19 | 22 | 7 | 4 | 124 | Unofficial | 0 | 1 | 5 | 0 | |||
| Türkiye | 6 | 6 | 21 | 9 | 8 | 17 | 2 | 6 | 63 | 34 | 0 | 0 | 2 | 0 | Semih Koray | Fikri Gökdal | |
| Tunisia | 4 | 14 | 13 | 7 | 17 | 1 | 12 | 64 | 33 | 1 | 0 | 1 | 0 | ||||
| Trinidad and Tobago | 6 | 1 | 5 | 8 | 2 | 5 | 2 | 4 | 26 | 52 | 0 | 0 | 0 | 0 | |||
| Thailand | 6 | 6 | 10 | 9 | 8 | 10 | 7 | 6 | 50 | 37 | 0 | 1 | 0 | 0 | Vichian Laohakosol | Patanee Udomkavanich | |
| Taiwan | 6 | 31 | 16 | 6 | 37 | 7 | 27 | 124 | 17 | 0 | 3 | 2 | 0 | ||||
| Switzerland | 3 | 3 | 0 | 11 | 2 | 17 | 0 | 0 | 30 | 51 | 0 | 0 | 0 | 1 | |||
| Sweden | 6 | 6 | 15 | 12 | 12 | 28 | 7 | 16 | 90 | 24 | 0 | 2 | 0 | 0 | Åke Samuelsson | Gunnar Fogelberg | |
| Spain | 6 | 5 | 1 | 20 | 11 | 1 | 13 | 1 | 4 | 50 | 37 | 0 | 0 | 1 | 1 | Francisco Bellot Rosado | Juan Manuel Conde Calero |
| South Africa | 6 | 6 | 3 | 7 | 0 | 5 | 1 | 5 | 21 | 54 | 0 | 0 | 0 | 0 | John Webb | Graeme West | |
| Singapore | 6 | 6 | 14 | 27 | 8 | 27 | 1 | 12 | 89 | 26 | 0 | 1 | 3 | 0 | Tiong Seng Tay | Bee Huay Ng | |
| Russian Federation | 6 | 5 | 1 | 35 | 34 | 35 | 22 | 8 | 24 | 158 | 6 | 2 | 2 | 2 | 0 | ||
| Romania | 6 | 6 | 38 | 42 | 29 | 38 | 9 | 21 | 177 | 3 | 2 | 2 | 2 | 0 | Ioan Tomescu | Mircea Becheanu | |
| Republic of Korea | 6 | 5 | 1 | 38 | 22 | 11 | 37 | 8 | 6 | 122 | 18 | 1 | 0 | 4 | 0 | ||
| Portugal | 6 | 6 | 10 | 5 | 2 | 10 | 1 | 7 | 35 | 46 | 0 | 0 | 1 | 0 | Paulo Eduardo Oliveira | Carlos Fonseca | |
| Poland | 6 | 6 | 28 | 26 | 9 | 11 | 2 | 14 | 90 | 24 | 0 | 1 | 3 | 1 | Marcin E. Kuczma | Andrzej Mąkowski | |
| Philippines | 4 | 4 | 14 | 7 | 2 | 12 | 0 | 5 | 40 | 44 | 0 | 0 | 1 | 1 | |||
| People's Republic of China | 6 | 6 | 41 | 42 | 42 | 38 | 35 | 42 | 240 | 1 | 6 | 0 | 0 | 0 | |||
| Norway | 6 | 5 | 1 | 26 | 9 | 5 | 22 | 2 | 13 | 77 | 29 | 0 | 1 | 2 | 1 | ||
| New Zealand | 6 | 5 | 1 | 6 | 7 | 8 | 8 | 3 | 9 | 41 | 43 | 0 | 0 | 1 | 0 | ||
| Netherlands | 6 | 6 | 14 | 15 | 15 | 9 | 0 | 18 | 71 | 30 | 0 | 1 | 0 | 2 | Thijs Notenboom | Jan Donkers | |
| Morocco | 6 | 24 | 11 | 0 | 5 | 1 | 4 | 45 | 40 | 0 | 0 | 0 | 2 | ||||
| Mongolia | 6 | 21 | 12 | 1 | 15 | 1 | 1 | 51 | 36 | 0 | 0 | 0 | 2 | ||||
| Mexico | 6 | 6 | 3 | 8 | 4 | 10 | 0 | 7 | 32 | 50 | 0 | 0 | 0 | 2 | |||
| Macau | 6 | 5 | 8 | 4 | 15 | 1 | 2 | 35 | 46 | 0 | 0 | 0 | 0 | ||||
| Lithuania | 3 | 3 | 8 | 3 | 4 | 5 | 1 | 5 | 26 | Unofficial | 0 | 0 | 0 | 0 | |||
| Latvia | 2 | 2 | 7 | 10 | 3 | 4 | 0 | 12 | 36 | Unofficial | 0 | 1 | 0 | 0 | |||
| Kazakhstan | 6 | 6 | 22 | 7 | 0 | 17 | 6 | 28 | 80 | Unofficial | 0 | 0 | 4 | 1 | |||
| Japan | 6 | 6 | 27 | 28 | 24 | 33 | 4 | 26 | 142 | 8 | 1 | 3 | 1 | 1 | |||
| Italy | 6 | 6 | 11 | 25 | 16 | 13 | 2 | 16 | 83 | 28 | 0 | 0 | 3 | 1 | |||
| Israel | 6 | 6 | 20 | 26 | 17 | 18 | 7 | 20 | 108 | 20 | 0 | 2 | 2 | 1 | |||
| Islamic Republic of Iran | 6 | 6 | 30 | 29 | 18 | 41 | 2 | 13 | 133 | 14 | 0 | 3 | 2 | 1 | Asadollah Razavi | Omid Ali Shahni Karamzadeh | |
| Ireland | 6 | 6 | 18 | 9 | 2 | 5 | 0 | 8 | 42 | 41 | 0 | 0 | 0 | 1 | Fergus Gaines | Kevin Hutchinson | |
| Indonesia | 6 | 3 | 3 | 4 | 11 | 1 | 0 | 22 | 53 | 0 | 0 | 0 | 0 | ||||
| India | 6 | 6 | 26 | 22 | 6 | 31 | 0 | 22 | 107 | 21 | 0 | 1 | 4 | 1 | |||
| Iceland | 3 | 3 | 7 | 1 | 2 | 4 | 0 | 2 | 16 | 56 | 0 | 0 | 0 | 1 | |||
| Hungary | 6 | 6 | 33 | 29 | 29 | 28 | 3 | 20 | 142 | 8 | 1 | 3 | 1 | 0 | József Pelikán | István Reiman | |
| Hong Kong | 6 | 6 | 20 | 17 | 4 | 37 | 3 | 8 | 89 | 26 | 0 | 1 | 2 | 2 | Chung Chun Yang | Chun May Hung | |
| Greece | 6 | 5 | 1 | 3 | 8 | 2 | 20 | 0 | 4 | 37 | 45 | 0 | 0 | 0 | 2 | Theodoros Bolis | Dimitrios Kontogiannis |
| Germany | 6 | 6 | 38 | 27 | 32 | 18 | 10 | 24 | 149 | 7 | 0 | 4 | 2 | 0 | |||
| France | 6 | 6 | 33 | 27 | 16 | 37 | 8 | 18 | 139 | 10 | 1 | 3 | 1 | 0 | |||
| Finland | 6 | 5 | 1 | 11 | 11 | 0 | 7 | 0 | 4 | 33 | 49 | 0 | 0 | 0 | 0 | Matti Lehtinen | Eero Saksman |
| Estonia | 4 | 3 | 1 | 7 | 2 | 3 | 1 | 0 | 5 | 18 | Unofficial | 0 | 0 | 0 | 0 | ||
| Denmark | 5 | 4 | 1 | 11 | 6 | 10 | 8 | 1 | 6 | 42 | 41 | 0 | 0 | 0 | 0 | Sven Toft Jensen | Erling Fredvig |
| Democratic People's Republic of Korea | 6 | 34 | 27 | 15 | 32 | 0 | 18 | 126 | 16 | 0 | 3 | 2 | 0 | ||||
| Czechoslovakia | 6 | 6 | 36 | 19 | 17 | 17 | 14 | 31 | 134 | 13 | 0 | 2 | 3 | 0 | Leo Boček | Jozef Moravčík | |
| Cyprus | 6 | 6 | 4 | 9 | 0 | 12 | 1 | 8 | 34 | 48 | 0 | 0 | 1 | 0 | |||
| Cuba | 3 | 3 | 0 | 3 | 1 | 13 | 0 | 0 | 17 | 55 | 0 | 0 | 0 | 1 | |||
| Commonwealth of Independent States | 6 | 6 | 41 | 30 | 35 | 26 | 15 | 29 | 176 | 4 | 2 | 3 | 0 | 1 | |||
| Colombia | 6 | 6 | 13 | 11 | 8 | 17 | 1 | 5 | 55 | 35 | 0 | 0 | 1 | 0 | |||
| Canada | 6 | 6 | 27 | 21 | 10 | 28 | 3 | 16 | 105 | 22 | 1 | 0 | 3 | 1 | Georg Gunther | Ravi Vakil | |
| Bulgaria | 6 | 6 | 35 | 14 | 14 | 35 | 9 | 20 | 127 | 15 | 1 | 1 | 3 | 0 | |||
| Brazil | 6 | 2 | 1 | 8 | 18 | 5 | 12 | 4 | 1 | 48 | 39 | 0 | 0 | 1 | 1 | ||
| Belgium | 6 | 26 | 25 | 4 | 30 | 3 | 12 | 100 | 23 | 0 | 1 | 2 | 1 | ||||
| Belarus | 3 | 12 | 10 | 3 | 4 | 0 | 8 | 37 | Unofficial | 0 | 0 | 2 | 0 | ||||
| Azerbaijan | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 10 | Unofficial | 0 | 0 | 0 | 1 | |||
| Austria | 6 | 5 | 1 | 7 | 12 | 18 | 18 | 4 | 11 | 70 | 31 | 0 | 0 | 3 | 0 | ||
| Australia | 6 | 6 | 26 | 32 | 12 | 23 | 8 | 17 | 118 | 19 | 1 | 1 | 2 | 1 | David Paget | John Graham | |
| Armenia | 4 | 27 | 2 | 0 | 17 | 1 | 6 | 53 | Unofficial | 0 | 0 | 2 | 1 | ||||
| Argentina | 6 | 6 | 17 | 18 | 4 | 22 | 4 | 2 | 67 | 32 | 0 | 1 | 1 | 1 | |||
Results may not be complete and may include mistakes.
Please send relevant information to the webmaster:
webmaster@imo-official.org.
