◄ United Kingdom ►
◄ 46th IMO 2005 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 22 | 42 | 20 | 42 | 21 | 12 | 159 | 13 | 86.67% | G, S, S, S, B, B | 
| Martin Orr | 7 | 7 | 6 | 7 | 7 | 1 | 35 | 35 | 93.36% | Gold medal | 
| Nathan Kettle | 7 | 7 | 7 | 7 | 3 | 2 | 33 | 46 | 91.21% | Silver medal | 
| ? | 3 | 7 | 7 | 7 | 1 | 7 | 32 | 47 | 91.02% | Silver medal | 
| Matthew Lee | 1 | 7 | 0 | 7 | 7 | 1 | 23 | 114 | 77.93% | Silver medal | 
| Saul Glasman | 2 | 7 | 0 | 7 | 3 | 1 | 20 | 139 | 73.05% | Bronze medal | 
| Jack Shotton | 2 | 7 | 0 | 7 | 0 | 0 | 16 | 191 | 62.89% | Bronze medal | 
	
Leader: Geoff Smith
Deputy leader: Adrian Sanders
Deputy leader: Adrian Sanders
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.


