◄ Estonia ►
◄ 46th IMO 2005 ►
| Contestant [♀♂] | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | |||||||||
| Team results | 17 | 23 | 0 | 17 | 0 | 11 | 68 | 45 | 51.11% | B, B, B |
| Juhan Aru | 7 | 7 | 0 | 7 | 0 | 0 | 21 | 131 | 74.61% | Bronze medal |
| Laur Tooming | 7 | 7 | 0 | 1 | 0 | 6 | 21 | 131 | 74.61% | Bronze medal |
| Jaan Vajakas | 0 | 7 | 0 | 7 | 0 | 1 | 15 | 207 | 59.77% | Bronze medal |
| Aleksei Vlassov | 2 | 1 | 0 | 0 | 0 | 2 | 5 | 341 | 33.59% | |
| Karel Aru | 1 | 0 | 0 | 1 | 0 | 2 | 4 | 356 | 30.66% | |
| Igor Petšonkin | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 396 | 22.85% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

