Alex Villaro Y Krüger
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2019 | Denmark | 7 | 7 | 0 | 0 | 7 | 0 | 21 | 214 | 65.65% | Bronze medal |
| 2018 | Denmark | 7 | 2 | 0 | 4 | 7 | 0 | 20 | 204 | 65.77% | Bronze medal |
| 2017 | Denmark | 6 | 0 | 0 | 7 | 1 | 0 | 14 | 342 | 44.46% | Honourable mention |
| 2016 | Denmark | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 515 | 14.48% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
