Igor Covganet
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 1995 | Republic of Moldova | 6 | 0 | 4 | 3 | 0 | 0 | 13 | 263 | 36.25% | |
| 1996 | Republic of Moldova | 1 | 0 | 7 | 7 | 0 | 1 | 16 | 130 | 69.50% | Bronze medal |
| 1997 | Republic of Moldova | 3 | 5 | 0 | 7 | 7 | 2 | 24 | 110 | 76.25% | Bronze medal |
| 1998 | Republic of Moldova | 3 | 7 | 2 | 6 | 2 | 7 | 27 | 67 | 84.21% | Silver medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
