Chaang Tze Shen Tristan
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2022 | Malaysia | 7 | 7 | 1 | 7 | 6 | 0 | 28 | 146 | 75.34% | Bronze medal | 
| 2018 | Malaysia | 7 | 3 | 0 | 2 | 1 | 0 | 13 | 320 | 46.21% | Honourable mention | 
| 2020 | Malaysia | 7 | 3 | 0 | 1 | 7 | 0 | 18 | 248 | 59.84% | Bronze medal | 
| 2021 | Malaysia | 3 | 0 | 0 | 7 | 0 | 0 | 10 | 319 | 48.54% | Honourable mention | 
| 2019 | Malaysia | 7 | 2 | 0 | 4 | 1 | 0 | 14 | 345 | 44.52% | Honourable mention | 
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.

