Christina Meyer
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2012 | Luxembourg | 7 | 0 | 0 | 1 | 0 | 0 | 8 | 398 | 27.29% | Honourable mention |
| 2014 | Luxembourg | 2 | 2 | 0 | 7 | 0 | 0 | 11 | 375 | 33.09% | Honourable mention |
| 2011 | Luxembourg | 7 | 0 | 0 | 0 | 1 | 0 | 8 | 402 | 28.65% | Honourable mention |
| 2013 | Luxembourg | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 442 | 16.16% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
