Farrell Eldrian Wu
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2016 | Philippines | 7 | 7 | 0 | 7 | 2 | 7 | 30 | 35 | 94.34% | Gold medal |
| 2017 | Philippines | 7 | 4 | 0 | 7 | 2 | 0 | 20 | 103 | 83.39% | Silver medal |
| 2015 | Philippines | 7 | 2 | 0 | 7 | 1 | 0 | 17 | 160 | 72.40% | Bronze medal |
| 2013 | Philippines | 7 | 0 | 0 | 7 | 0 | 0 | 14 | 279 | 47.15% | Honourable mention |
| 2014 | Philippines | 7 | 4 | 0 | 7 | 0 | 0 | 18 | 238 | 57.60% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
