Tan Li Xuan
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2018 | Malaysia | 7 | 3 | 0 | 2 | 1 | 0 | 13 | 320 | 46.21% | Honourable mention |
| 2017 | Malaysia | 7 | 3 | 0 | 7 | 0 | 0 | 17 | 188 | 69.54% | Bronze medal |
| 2020 | Malaysia | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 86 | 86.18% | Silver medal |
| 2021 | Malaysia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 63 | 89.97% | Silver medal |
| 2019 | Malaysia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 168 | 73.06% | Bronze medal |
| 2016 | Malaysia | 6 | 0 | 0 | 1 | 0 | 0 | 7 | 443 | 26.46% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
