Hendrik Vija
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2020 | Estonia | 7 | 2 | 0 | 7 | 7 | 1 | 24 | 140 | 77.40% | Silver medal |
| 2019 | Estonia | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 168 | 73.06% | Bronze medal |
| 2018 | Estonia | 3 | 1 | 0 | 2 | 3 | 0 | 9 | 391 | 34.23% | |
| 2016 | Estonia | 5 | 0 | 0 | 6 | 0 | 0 | 11 | 379 | 37.10% | |
| 2017 | Estonia | 5 | 3 | 0 | 1 | 0 | 0 | 9 | 471 | 23.45% | |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
