Thomas Guo
| Year | Country | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Award | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Abs. | Rel. | ||||||||||
| 2020 | Canada | 7 | 7 | 7 | 7 | 7 | 1 | 36 | 4 | 99.51% | Gold medal |
| 2021 | Canada | 7 | 7 | 0 | 7 | 7 | 0 | 28 | 32 | 94.98% | Gold medal |
| 2018 | Canada | 7 | 7 | 0 | 7 | 7 | 1 | 29 | 61 | 89.88% | Silver medal |
| 2017 | Canada | 7 | 5 | 0 | 7 | 0 | 0 | 19 | 115 | 81.43% | Silver medal |
| 2019 | Canada | 7 | 1 | 0 | 7 | 7 | 0 | 22 | 168 | 73.06% | Bronze medal |
Results may not be complete and may include mistakes. Please send relevant information to the webmaster: webmaster@imo-official.org.
