◄ Botswana ►
Team results • Individual results • Hall of fame
| Year | Team size | P1 | P2 | P3 | P4 | P5 | P6 | Total | Rank | Awards | Leader | Deputy leader | Data quality | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| All | M | F | Abs. | Rel. | G | S | B | HM | S | N | M | G | ||||||||||
| 2022 | 6 | 6 | 0 | 9 | 1 | 0 | 6 | 1 | 0 | 17 | 98 | 5.83% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2021 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 107 | 0.00% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2015 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 103 | 0.97% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2020 | 6 | 5 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 100 | 4.81% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2024 | 6 | 5 | 1 | 14 | 0 | 0 | 1 | 0 | 0 | 15 | 99 | 8.41% | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2016 | 6 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 103 | 5.56% | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2023 | 6 | 4 | 2 | 11 | 0 | 0 | 2 | 2 | 0 | 15 | 100 | 10.81% | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2018 | 6 | 3 | 3 | 7 | 0 | 0 | 4 | 1 | 0 | 12 | 95 | 11.32% | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2025 | 6 | 3 | 3 | 7 | 0 | 0 | 2 | 1 | 0 | 10 | 105 | 4.59% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2017 | 6 | 3 | 3 | 8 | 1 | 0 | 10 | 0 | 0 | 19 | 98 | 11.82% | 0 | 0 | 0 | 1 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |
| 2019 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 109 | 2.70% | 0 | 0 | 0 | 0 | Mmoloki Lekhutlile | Mathews Masole | • | • | • | • |

