◄ Serbia and Montenegro ►
Team results • Individual results • Hall of fame
| Contestant [♀♂][←] | Awards | Participations | |||
|---|---|---|---|---|---|
| G | S | B | HM | ||
| Petra Stojsavljević | 0 | 0 | 0 | 0 | 1 |
| Uroš Rajković | 0 | 0 | 2 | 0 | 2 |
| Marko Radovanović | 0 | 2 | 0 | 0 | 2 |
| Aleksandar Pejčev | 0 | 1 | 1 | 0 | 2 |
| Milan Novaković | 0 | 1 | 0 | 1 | 2 |
| Jelena Milanović | 0 | 0 | 1 | 0 | 1 |
| Igor Kabiljo | 0 | 0 | 1 | 0 | 1 |
| Aleksandar Ilić | 0 | 1 | 0 | 0 | 1 |
| Dimitrije Filipović | 0 | 0 | 0 | 0 | 1 |
| Miloš Đorić | 0 | 0 | 0 | 1 | 1 |
| Aleksandar Branković | 0 | 0 | 0 | 1 | 1 |
| Bojan Bašić | 0 | 0 | 1 | 0 | 1 |
| Đorđe Baralić | 0 | 0 | 1 | 0 | 2 |

